| Level | Date | Format | Qualifying From | Advancement |
|---|---|---|---|---|
| 14-AAA | February 27-March 1, 2026 | Best of Three Series | Top Two Teams in AAHA Standings - 1st Place is 1 Seed | 1 Team Advances to USA Hockey Nationals in Amherst, NY |
| 16-AAA | February 27-March 1, 2026 | Best of Three Series | Top Two Teams in AAHA Standings - 1st Place is 1 Seed | 1 Team Advances to USA Hockey Nationals in Amherst, NY |
| 19-AAA | February 27-March 1, 2026 | Best of Three Series | Top Two Teams in AAHA Standings - 1st Place is 1 Seed | 1 Team Advances to USA Hockey Nationals in Amherst, NY |
| LEVEL | 1 SEED | 2 SEED |
|---|---|---|
| 14-AAA | ||
| 16-AAA | ||
| 19-AAA |
| Level | Date | Format | Qualifying From | Advancement |
|---|---|---|---|---|
| 14-AA | February 27-March 1, 2026 | 4 Team Round Robin with Championship | 1st and 2nd Place MAWHA, 1st and 2nd Place At-Large | 2 Teams to USA Hockey Nationals in Rochester, MN |
| 16-AA | February 27-March 1, 2026 | 4 Team Round Robin with Championship | 1st and 2nd Place MAWHA, 1st and 2nd Place At-Large | 2 Teams to USA Hockey Nationals in Maryland Heights, MO |
| 19-AA | February 27-March 1, 2026 | 2v3; Winner v 1 | 1st and 2nd Place MAWHA, 1st Place At-Large | 2 Teams to USA Hockey Nationals in Rockland, MA |
| 1 SEED | 2 SEED | 3 SEED | 4 SEED |
|---|---|---|---|
| 1st Place MAWHA | 1st Place At-Large | 2nd Place MAWHA/At-Large* | 2nd Place MAWHA/At-Large* |
| LEVEL | 1 SEED | 2 SEED | 3 SEED | 4 SEED |
|---|---|---|---|---|
| 14-AA | ||||
| 16-AA | ||||
| 19-AA |